Files
Rich Braman e9c186d968 Add Stage 4 activities for Marble weed control session
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-03-17 14:28:17 -04:00

25 lines
1.0 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
---
tags:
- Green & Commercial
---
# Green & Commercial Series
Webinar archives for commercial and private pesticide applicators in the ornamental, turf, and landscape industries. Content serves Category 24 (Ornamental and Turf) and Category 27 (Right-of-Way) continuing education.
---
## Processed Sessions
| Date | Speaker | Topic | Stages |
|------|---------|-------|--------|
| Nov 17, 2017 | [Dr. Patrick McCullough](2017-11-17-mccullough-weed-control/index.md) | Weed Control in Turf | 15 |
| Nov 18, 2021 | [Dr. Mark Czarnota](2021-11-18-czarnota-weed-control/index.md) | Weed Control in Landscape & Nursery | 15 |
| Jul 13, 2023 | [Dr. Chris Marble](2023-07-13-marble-weed-control/index.md) | Weed Control in Ornamentals | 15 |
| Jan 15, 2026 | [Dr. Ignazio Graziosi](2026-01-15-graziosi-tree-pests/index.md) | Tree Pests | 15 |
| Jan 15, 2026 | [Dr. Ryan Klein](2026-01-15-klein-urban-tree-bmps/index.md) | Urban Tree BMPs | 15 |
---
*UGA Center for Urban Agriculture / GTBOP Green & Commercial Series*