Initial scaffold
This commit is contained in:
@@ -0,0 +1,43 @@
|
||||
---
|
||||
tags:
|
||||
- Structural
|
||||
- Entomology
|
||||
- Scharf
|
||||
- Insecticides
|
||||
---
|
||||
|
||||
# Dr. Michael Scharf — Principles of Insecticide Classification and Mode of Action
|
||||
|
||||
**Webinar Date:** October 18, 2017
|
||||
**Speaker:** Dr. Michael Scharf, Purdue University, Department of Entomology
|
||||
**Moderator:** Dr. Dan Suiter, Extension Entomologist, UGA
|
||||
**Series:** Structural Pest Control
|
||||
**CEU Categories:** Category 35 (Industrial, Institutional, Structural and Health Related)
|
||||
|
||||
---
|
||||
|
||||
## Deliverables
|
||||
|
||||
| Deliverable | Stage | Description |
|
||||
|-------------|-------|-------------|
|
||||
| [Archive Summary](archive-summary.md) | 2 | Narrative summary, YouTube timestamps, Q&A |
|
||||
| [Prose Transcript](prose-transcript.md) | 5 | Full presentation in readable prose |
|
||||
| [Transcript Corrections](corrections.md) | 1 | Correction log and verification |
|
||||
| [YouTube Version](platforms/youtube.md) | 3 | Character-limited YouTube description |
|
||||
| [Website Version](platforms/website.md) | 3 | Full web publication version |
|
||||
| [Extension Agent Version](platforms/ext-agent.md) | 3 | CEU-focused asynchronous version |
|
||||
| [Quiz](activities/quiz.md) | 4 | Multiple choice assessment |
|
||||
| [Matching](activities/matching.md) | 4 | Term-to-definition exercises |
|
||||
| [Corrected SRT](downloads.md) | 1 | Download corrected subtitle file |
|
||||
|
||||
### Writing Resources
|
||||
|
||||
| Resource | Description |
|
||||
|----------|-------------|
|
||||
| [Bulletin Outline](../../projects/insecticide-bulletin/outline.md) | Publication structure mapped to presentation content |
|
||||
| [Reference Compendium](../../projects/insecticide-bulletin/compendium.md) | Consolidated tables of classifications, products, and terminology |
|
||||
| [Source Guide](../../projects/insecticide-bulletin/source-guide.md) | Transcript-to-publication navigation map |
|
||||
|
||||
---
|
||||
|
||||
*Processed for UGA Center for Urban Agriculture / GTBOP Archives*
|
||||
Reference in New Issue
Block a user